Periodic financial information
Ejercicio 2019 | 1T | 1S | 9M | Año |
---|---|---|---|---|
Resultados | ||||
Trading Update | ||||
Informes financieros | ||||
Cuentas anuales consolidadas | ||||
Cuentas anuales individuales | ||||
Audiocast (Audio + Transcripción) |
Ejercicio 2017 | 1T | 1S | 9M | Año |
---|---|---|---|---|
Resultados | ||||
Trading Update | ||||
Informes financieros | ||||
Cuentas anuales consolidadas | ||||
Cuentas anuales individuales | ||||
Audiocast (Audio + Transcripción) |
Ejercicio 2016 | 1T | 1S | 9M | Año |
---|---|---|---|---|
Resultados | ||||
Trading Update | ||||
Informes financieros | ||||
Cuentas anuales consolidadas | ||||
Cuentas anuales individuales | ||||
Audiocast (Audio + Transcripción) |
Ejercicio 2015 | 1T | 1S | 9M | Año |
---|---|---|---|---|
Resultados | ||||
Trading Update | ||||
Informes financieros | ||||
Cuentas anuales consolidadas | ||||
Cuentas anuales individuales | ||||
Audiocast (Audio + Transcripción) |
Ejercicio 2014 | 1T | 1S | 9M | Año |
---|---|---|---|---|
Resultados | ||||
Trading Update | ||||
Informes financieros | ||||
Cuentas anuales consolidadas | ||||
Cuentas anuales individuales | ||||
Audiocast (Audio + Transcripción) |
Ejercicio 2013 | 1T | 1S | 9M | Año |
---|---|---|---|---|
Resultados | ||||
Trading Update | ||||
Informes financieros | ||||
Cuentas anuales consolidadas | ||||
Cuentas anuales individuales | ||||
Audiocast (Audio + Transcripción) |
Average Payment Period to Suppliers
In compliance with the provisions of article 539.2 of the Law on Corporations, Parques Reunidos Servicios Centrales, S.A. informs that the average payment period to suppliers corresponding to the fiscal year that ended on September 30th, 2018 was 40 days at the individual level and 42 days at the consolidated level regarding the group’s corporations that have a tax residence in Spain, as estate on the company’s individual and consolidated annual accounts and both cases being below the maximum threshold established by the applicable regulation.
In case of having any queries, please contact us through the following email address: parquesreunidos.comu@grpr.com
Public Information Sent to Other Regulatory Bodies
The Company has not submitted public information to any other regulatory authorities other than the Spanish National Securities Market Commission.